Presentation Folder (Price)
Interlocking Folder with capicity, 350gsm Silk, Single Sided print, no lamination
With or without Business card slots
Supplier | 50(40) | 100(45) | 150(50) | 200(55) | 300(60) | 400(65) | 500(70) |
---|---|---|---|---|---|---|---|
FLX | 93.85+VAT£113 | 118.44+VAT£143 | 131.69+VAT£158 | 144.94+VAT£174 | 171.44+VAT£206 | 187.27+VAT£225 | 200.72+VAT£241 |
- | - | ||||||
Customer | £153 | £188 | £208 | £230 | £266 | £290 | £311 |
Interlocking Folder with capicity, 350gsm Silk, Double Sided print, no lamination
With or without Business card slots
Supplier | 50(45) | 100(50) | 150(55) | 200(60) | 300(65) | 400(70) | 500(75) |
---|---|---|---|---|---|---|---|
FLX | 113.57+VAT£137 | 143.37+VAT£172 | 159.41+VAT£192 | 175.45+VAT£211 | 207.53+VAT£250 | 226.7+VAT£272 | 242.98+VAT£292 |
- | - | ||||||
Customer | £182 | £222 | £247 | £271 | £315 | £342 | £367 |
Interlocking Folder with capicity, 350gsm Silk, Single Sided print, Laminated single sided
With or without Business card slots
Supplier | 50(50) | 100(55) | 150(60) | 200(65) | 300(70) | 400(75) | 500(80) |
---|---|---|---|---|---|---|---|
FLX | 96.07+VAT=£116 | 122.94+VAT=£148 | 138.44+VAT=£167 | 153.94+VAT=£185 | 184.94+VAT=£222 | 205.27+VAT=£247 | 223.22+VAT=£268 |
- | - | ||||||
Customer | £166 | £203 | £227 | £250 | £292 | £322 | £348 |
Interlocking Folder with capicity, 350gsm Silk, Double Sided print, Laminated both side
With or without Business card slots
Supplier | 50(55) | 100(60) | 150(65) | 200(70) | 300(75) | 400(80) | 500(85) |
---|---|---|---|---|---|---|---|
FLX | 118.07+VAT=£142 | 152.37+VAT=£183 | 172.91+VAT=£207 | 175.45+VAT=£211 | 207.53+VAT=£250 | 226.7+VAT=£272 | 242.98+VAT=£292 |
- | - | ||||||
Customer | £197 | £243 | £272 | £281 | £325 | £352 | £377 |
Glued Folder with capicity, 350gsm Silk, Single Sided print, no lamination
With or without Business card slots
Supplier | 50(40) | 100(45) | 150(50) | 200(55) | 300(60) | 400(65) | 500(70) |
---|---|---|---|---|---|---|---|
FLX | 112.35+VAT=£135 | 137.63+VAT=£166 | 153.26+VAT=£182 | 168.89+VAT=£203 | 200.14+VAT=£241 | 224.58+VAT=£270 | 247.53+VAT=£297 |
PE | 117+VAT=£140 | 146+VAT=£176 | 175+VAT=£210 | 205+VAT=£246 | 263+VAT=£316 | 322+VAT=£387 | 383+VAT=£460 |
Customer | £175 | £211 | £232 | £258 | £301 | £335 | £367 |
Glued Folder with capicity, 350gsm Silk, Double Sided print, no lamination
With or without Business card slots
Supplier | 50(45) | 100(50) | 150(55) | 200(60) | 300(65) | 400(70) | 500(75) |
---|---|---|---|---|---|---|---|
FLX | 132.45+VAT=£159 | 162.25+VAT=£195 | 180.68+VAT=£217 | 199.11+VAT=£239 | 235.96+VAT=£284 | 264.76+VAT=£318 | 291.82+VAT=£350 |
PE | 142+VAT=£170 | 175+VAT=£210 | 208+VAT=£250 | 252+VAT=£291 | 309+VAT=£371 | 376+VAT=£452 | 446+VAT=£535 |
Customer | £204 | £245 | £272 | £299 | £349 | £388 | £425 |
Glued Folder with capicity, 350gsm Silk, Single Sided print, Laminated single side
With or without Business card slots
Supplier | 50(50) | 100(55) | 150(60) | 200(65) | 300(70) | 400(75) | 500(80) |
---|---|---|---|---|---|---|---|
FLX | 114.60+VAT=£138 | 142.13+VAT=£171 | 160.01+VAT=£192 | 177.89+VAT=£214 | 213.64+VAT=£257 | 242.58+VAT=£291 | 308.77+VAT=£371 |
PE | 132+VAT=£159 | 161+VAT=£193 | 190+VAT=£228 | 220+VAT+3264 | 282+VAT=£338 | 348+VAT=£418 | 414+VAT=£496 |
Customer | £188 | £226 | £252 | £279 | £327 | £366 | £451 |
Glued Folder with capicity, 350gsm Silk, Double Sided print, Laminated both side
With or without Business card slots
Supplier | 50(55) | 100(60) | 150(65) | 200(70) | 300(75) | 400(80) | 500(85) |
---|---|---|---|---|---|---|---|
FLX | 136.95+VAT=£165 | 171.25+VAT=£206 | 194.18+VAT=£233 | 217.11+VAT=£260 | 262.96+VAT=£316 | 300.76+VAT=£361 | 336.82+VAT=£405 |
PE | 172+VAT=£207 | 205+VAT=£246 | 238+VAT=£286 | 272+VAT=£327 | 347+VAT=£417 | 428+VAT=£514 | 509+VAT=£611 |
Customer | £220 | £266 | £325 | £330 | £391 | £441 | £490 |
Sensory Spot UV Folder without capicity, 350gsm Silk, Single Sided print,
lamination outside - with or without Business card slots
Supplier | 50(60) | 100(60) | 150(65) | 200(70) | 300(75) | 400(80) | 500(85) |
---|---|---|---|---|---|---|---|
FLX | 137.82+VAT=£166 | 171.48+VAT=£206 | 205.15+VAT=£246.18 | 238.81+VAT=£287 | 306.14+VAT=£368 | 373.47+VAT=£448 | 440.80+VAT=£529 |
Customer | £215 | £271 | £317 | £362 | £448 | £533 | £619 |
Sensory Spot UV Folder without capicity, 350gsm Silk, Double Sided print,
lamination both sided - with or without Business card slots
Supplier | 50(65) | 100(70) | 150(75) | 200(80) | 300(85) | 400(90) | 500(95) |
---|---|---|---|---|---|---|---|
FLX | 166.83+VAT=£200 | 207.58+VAT=£250 | 248.34+VAT=£298 | 289.09+VAT=£347 | 370.59+VAT=£445 | 452.10+VAT=£543 | 533.60+VAT=£640 |
Customer | £265 | £320 | £373 | £427 | £530 | £633 | £735 |
Sensory Spot UV Folder with capicity, 350gsm Silk, Single Sided print,
lamination outside - with or without Business card slots
Supplier | 50(70) | 100(75) | 150(80) | 200(85) | 300(90) | 400(95) | 500(100) |
---|---|---|---|---|---|---|---|
FLX | 142.15+VAT=£171 | 180.11+VAT=£216.11 | 218.07+VAT=£262 | 256.03+VAT=£308 | 331.95+VAT=£399 | 407.88+VAT=£489.46 | 483.80+VAT=£581 |
Customer | £241 | £291 | £342 | £393 | £478 | £584 | £681 |
Sensory Spot UV Folder with capicity, 350gsm Silk, Double Sided print,
lamination both side - with or without Business card slots
Supplier | 50(75) | 100(80) | 150(85) | 200(90) | 300(95) | 400(100) | 500(105) |
---|---|---|---|---|---|---|---|
FLX | 172.07+VAT=£207 | 218.03+VAT=£262 | 263.98+VAT=£317 | 309.93+VAT=£372 | 401.845+VAT=£483 | 493.74+VAT=£592.49 | 585.65+VAT=£703 |
Customer | £282 | £342 | £402 | £462 | £578 | £692 | £808 |
Interlocking Folder without capicity, 350gsm Silk, Single Sided print, no lamination
With or without Business card slots
Supplier | 50(40) | 100(45) | 150(50) | 200(55) | 300(60) | 400(65) | 500(70) |
---|---|---|---|---|---|---|---|
FLX | 93.82+VAT=£113 | 118.44+VAT=£143 | 131.37+VAT=£158 | 143.90+VAT=£173 | 169.35+VAT=£203 | 184.99+VAT=£222 | 198.44+VAT=£238 |
PE | 65+VAT=£78 | 81+VAT=£98 | 98+VAT=£117 | 115+VAT=£138 | 148+VAT=£177 | 184+VAT=£220 | 219+VAT=£263 |
Customer | £118 | £143 | £167 | £193 | £237 | £287 | £308 |
Interlocking Folder without capicity, 350gsm Silk, Double Sided print, no lamination
With or without Business card slots
Supplier | 50(45) | 100(50) | 150(55) | 200(60) | 300(65) | 400(70) | 500(75) |
---|---|---|---|---|---|---|---|
FLX | 113.57+VAT=£137 | 143.37+VAT=£172 | 158.78+VAT=£191 | 174.19+VAT=£209 | 205.01+VAT=£246 | 223.94+VAT=£269 | 240.22+VAT=£289 |
PE | 80+VAT=£96 | 100+VAT=£120 | 121+VAT=£145 | 152+VAT=£170 | 184+VAT=£221 | 228+VAT=£274 | 272+VAT=£327 |
Customer | £141 | £170 | £200 | £230 | £286 | £339 | £364 |
Interlocking Folder without capicity, 350gsm Silk, Single Sided print, Laminated single sided
With or without Business card slots
Supplier | 50(50) | 100(55) | 150(60) | 200(65) | 300(70) | 400(75) | 500(80) |
---|---|---|---|---|---|---|---|
FLX | 96.07+VAT=£116 | 122.94+VAT=£148 | 137.97+VAT=£165 | 152.90+VAT=£184 | 182.85+VAT=£220 | 200.99+VAT=£244 | 220.94+VAT=£266 |
PE | 80+VAT=£96 | 96+VAT=£115 | 113+VAT=£136 | 130+VAT=£156 | 167+VAT=£201 | 209+VAT=£251 | 251+VAT=£302 |
Customer | £146 | £170 | £196 | £221 | £271 | £319 | £346 |
Interlocking Folder without capicity, 350gsm Silk, Double Sided print, Laminated both side
With or without Business card slots
Supplier | 50(55) | 100(60) | 150(65) | 200(70) | 300(75) | 400(80) | 500(85) |
---|---|---|---|---|---|---|---|
FLX | 118.07+VAT=£142 | 152.37+VAT=£183 | 172.28+VAT=£207 | 192.19+VAT=£231 | 232.01+VAT=£279 | 259.94+VAT=£312 | 285.22+VAT=£343 |
PE | 110+VAT=£132 | 130+VAT=£156 | 151+VAT=£182 | 172+VAT=£207 | 223+VAT=£268 | 280+VAT=£336 | 337+VAT=£405 |
Customer | £187 | £216 | £247 | £227 | £343 | £392 | £428 |
Glued Folder without capicity, 350gsm Silk, Single Sided print, no lamination
With or without Business card slots
Supplier | 50(40) | 100(45) | 150(50) | 200(55) | 300(60) | 400(65) | 500(70) |
---|---|---|---|---|---|---|---|
FLX | 112.35+VAT=£135 | 137.63+VAT=£166 | 153.26+VAT=£184 | 168.89+VAT+£203 | 200.14+VAT+£240 | 224.58+VAT+£270 | 247.53+VAT+£298 |
PE | 73+VAT=£87 | 103+VAT=£124 | 128+VAT=£154 | 155+VAT=£186 | 208+VAT=£250 | 262+VAT=£315 | 317+VAT=£381 |
Customer | £127 | £169 | £204 | £241 | £300 | £335 | £368 |
Glued Folder without capicity, 350gsm Silk, Double Sided print, no lamination
With or without Business card slots
Supplier | 50(45) | 100(50) | 150(55) | 200(60) | 300(65) | 400(70) | 500(75) |
---|---|---|---|---|---|---|---|
FLX | 132.45+VAT+£159 | 162.25+VAT+£195 | 180.68+VAT+£217 | 199.11+VAT+£239 | 235.96+VAT+£284 | 264.76+VAT+£318 | 291.82+VAT=£350 |
PE | 90+VAT=£108 | 126+VAT=£152 | 160+VAT=£192 | 194+VAT=£233 | 262+VAT=£315 | 330+VAT=£396 | 400+VAT=£480 |
Customer | £127 | £169 | £204 | £241 | £300 | £335 | £368 |
Glued Folder without capicity, 350gsm Silk, Single Sided print, Laminated
With or without Business card slots
Supplier | 50(50) | 100(55) | 150(60) | 200(65) | 300(70) | 400(75) | 500(80) |
---|---|---|---|---|---|---|---|
FLX | 114.60+VAT=£138 | 142.13+VAT=£171 | 160.01+VAT=£192 | 177.89+VAT=£214 | 213.64+VAT=£257 | 242.58+VAT=£291 | 270.03+VAT=£325 |
PE | 88+VAT=£106 | 118+VAT=£142 | 143+VAT=£172 | 170+VAT=£204 | 227+VAT=£273 | 288+VAT=£3466 | 349+VAT=£419 |
Customer | £156 | £197 | £232 | £269 | £327 | £366 | £405 |
Glued Folder without capicity, 350gsm Silk, Double Sided print, Laminated both side
With or without Business card slots
Supplier | 50(55) | 100(60) | 150(65) | 200(70) | 300(75) | 400(80) | 500(85) |
---|---|---|---|---|---|---|---|
FLX | 116.85+VAT=£140 | 146.63+VAT=£176 | 166.76+VAT=£200 | 186.89+VAT=£225 | 227.14+VAT=£273 | 260.58+VAT=£313 | 292.53+VAT=£352 |
PE | 120+VAT=£144 | 156+VAT=£188 | 190+VAT=£228 | 224+VAT=£268 | 300+VAT=£360 | 382+VAT+£459 | 463+VAT=£555 |
Customer | £195 | £236 | £265 | £292 | £348 | £393 | £437 |
Products
- Branding
- Design
- Digital Marketing
- Master Your Skills
- Font Studio
bRANDING
- Swan
- LittleBite
- IndianFusion
- Cucina
DESIGN
- Building and Construction
- Interior Design
-
Graphic -
.Corporate ID, Logo .Signage
.Graphic Design
.Printing - Stage and Set Design
-
Motion Graphics -
.Infographics
.Title
.Promo
.Aston,
.Casting [End Scroll]
.Logo Animation
.TV Advertise
Digital marketing
- Facebook Marketing
- Google Marketing
- SEO
- Online Order System
- Mobile APPS
- E-Commerce
-
Responsive Web
Design - EPOS
- Digi Menu [Display Menu on TV Screen]
Master Your Skills
- Design School
- Photoshop
- InDesign
- Illustrator
- Adobe After Effects
- 3DS Max
- WordPress
- Print Planning and Production Digital and Litho
Font Studio
- Make Your Own Stylish Font
Contact
London
-
218 Jubilee Street
London, E1 3BS - +44 (0) 7523 840 834(Mobile)
- +44 (0) 207 423 9122 (Land line)
- +44 (0) 7696 373 (Mobile)
dhaka
-
383/6/1 East Rampura
Road-5/1, Titas Road Banassree, Dhaka-1219
SYLHET
- House-14, Road-37, Block-C Shahjalal Uposhohar, Sylhet
- +8801712358385 (Mobile)
- +717630 (Land line)
© 2020 SWAN DESIGN. All rights reserved.